Believe me! For many Indian students who are struggling to pass the IELTS exam, pursuing a Master’s in Computer Science in the United States is their dream.
Taking a decent IELTS band score for this kind of course is not easy in fact for many of them. A lot of you are worried about your IELTS results, especially if you received a 6 band.
Do not worry! I will suggest you to the most prominent universities in the United States and accept a band score of 6 for admission to MSCS programs. I have mentioned the universities in my blog, along with the locations, tuition fees, their national rankings, and other details.Why should I pursue my MS in Computer Science in the United States?
1. Top-Notch Education: As you know USA is home to prestigious universities that offer excellent education and possibilities for modern research.
2. Flexible Admissions: Many universities even accept lower IELTS scores and provide GRE waivers on the requirements, making it even more effortless to apply.
3. Career Benefits: International tech like, Microsoft, Apple, Google and Amazon companies are based out in the United States. There will be a lot of career options after you graduate.
4. Practical Experience: Research assignments, co-ops, and internships help students to dive into learning practical skills that improve their understanding.5. High ROI: Return on investment, Graduates get well-paying jobs in major cities including New York City, Seattle, and Silicon Valley.
Why should I pursue my MS in Computer Science in the United States?
● Affordable Options: Certainly not the top-ranked ones, but most of the universities I’ve mentioned providing outstanding value for money with tuition fees that are substantially lower.
● Small Class Sizes: Because these universities are smaller, they can provide more personalized care. Examples include Charleston Southern University and Missouri State University, among others.
● Location Advantage: Do note a large number of universities are located in a variety of regions, each providing a unique way of life or networking opportunities, such as the bustling metropolis of New York or the peaceful villages of the Midwest.
● GRE Waiver: As mentioned earlier all the universities on this list have waived GRE requirements, which makes it easier to apply.
● STEM Designation: Yes! The MS in Computer Science is designated as a STEM degree, thus students have the advantage of three years of OPT (Optional Practical Training) to find a job after graduation.
Living Costs in the USA
Expense | Cost (USD) | Notes |
---|---|---|
Housing | $500–$1,500 | Shared apartments are more affordable. |
Food | $200–$400 | Cooking at home lowers your expenses. |
Transportation | $50–$200 | Always using public transport is cheaper than driving. |
Health Insurance | $75–$150 | Mandatory for all students. |
Tuition Fee Comparison by Region
Region | Average Tuition Fee (USD) | Top Universities |
---|---|---|
Midwest | $14,000–$19,000 | Kent State University, Missouri State University |
Northeast | $23,000–$26,000 | UMass Dartmouth, University of Bridgeport |
South | $8,660–$20,000 | Charleston Southern University, Auburn University at Montgomery |
West | $14,000–$22,000 | California Baptist University, Westcliff University |
Here’s a list of the top 20 universities ranked from best to least as per national rankings, with details about tuition fees, GRE requirements, and locations:
University | Program | Yearly Tuition Fee | IELTS Band | GRE | Location | National Ranking |
---|---|---|---|---|---|---|
Rowan University | M.S. in Computer Science | $18,600 | 6 | Optional | Glassboro, New Jersey | 194 |
Kent State University | M.S. in Computer Science | $19,954 | 6 | Optional | Kent, Ohio | 213 |
Western New England University | M.S. in Computer Science | $23,850 | 6 | Optional | Springfield, Massachusetts | 213 |
Cleveland State University | M.S. in Computer Science | $23,590 | 6 | Optional | Cleveland, Ohio | 213 |
UMass Dartmouth | M.S. in Computer Science | $26,084 | 6 | Optional | Dartmouth, Massachusetts | 234 |
Florida Atlantic University | M.S. in Computer Science | $18,483 | 6 | Optional | Boca Raton, Florida | 277 |
Wright State University | M.S. in Computer Science | $14,040 | 6 | Optional | Dayton, Ohio | 288 |
Middle Tennessee State University | M.S. in Computer Science | $28,500 | 6 | Optional | Murfreesboro, Tennessee | 288 |
Long Island University Brooklyn | M.S. in Computer Science | $25,860 | 6 | Optional | Brooklyn, New York | 288 |
Missouri State University | M.S. in Computer Science | $15,914 | 6 | Optional | Springfield, Missouri | 299 |
Texas A & M University - Kingsville | M.S. in Computer Science | $14,344 | 6 | Optional | Kingsville, Texas | 299 |
Auburn University at Montgomery | M.S. in Computer Science | $19,881 | 6 | Optional | Montgomery, Alabama | 331 |
University of Bridgeport | M.S. in Computer Science | $26,435 | 6 | Optional | Bridgeport, Connecticut | 331 |
Westcliff University | M.S. in Computer Science | $14,742 | 6 | Optional | Irvine, California | 331 |
University of Illinois Springfield | M.S. in Computer Science | $17,352 | 6 | Optional | Springfield, Illinois | 70 (Regional) |
Charleston Southern University | M.S. in Computer Science | $8,660 | 6 | Optional | Charleston, South Carolina | 65 (Regional) |
California Baptist University | M.S. in Computer Science | $21,600 | 6 | Optional | Riverside, California | 40 (Regional) |
Governors State University | M.S. in Computer Science | $16,288 | 6 | Optional | University Park, Illinois | 119 (Regional) |
Northwest Missouri State University | M.S. in Applied Computer Science | $10,341 | 6 | Optional | Maryville, Missouri | Regional |
Southeast Missouri State University | M.S. in Applied Computer Science | $13,238 | 6 | Optional | Cape Girardeau, Missouri | Regional |
Admission Tips
However, follow these steps you may take to enhance the probability:
1. Early Applications: I encourage you to submit your application as soon as possible to increase your chances of admission against competitors with higher IELTS bands
2. Strong SOP: Create an attractive Statement of Purpose that clearly outlines your goals for your studies, relevant internships, and projects don’t forget to include your extracurricular activities.
3. LORs: Obtain two or more letters of recommendation from your professors or employers ( If employed ) certifying your skills.
4. Retake IELTS or Try Alternatives: If you have the time I recommend retaking your IELTS test or alternative option try the Duolingo English Test instead. Duolingo is now accepted by many universities, and it is more easy to get a better score when compared with IELTS.
Conclusion
Your academic and professional success hangs on with your choice of university. With affordable tuition fees, GRE exemptions, and the opportunity to get fully involved in one of the most innovative and dynamic IT ecosystems in the world, the universities on the list offer outstanding prospects for students with an IELTS score of 6.
Make your dreams come true by filing your application now and creating the thrilling adventure to become a leader in the rapidly changing world of technology! This version includes all requested details in a streamlined format. Let me know if further modifications are needed!